TOP FLIGHTS
-
Majorca Resorts
from £54
-
Istanbul
from £105
-
Dubrovnik
from £117
-
Dubai
from £204
-
New York City
from £216
-
Cairo
from £247
-
Hong Kong
from £259
CHEAP GETAWAYS
-
Faro
Return direct airfare with British Airways, 7 nigh...
7 nights from £195
-
Los Angeles
Return airfare, 8 days car hire, BONUS SAVE £...
7 nights from £399
-
Phuket
Return airfare, 8 nights bed & breakfast accom...
8 nights from £599
-
Cape Town
Return direct airfare with South African Airways, 7 day...
6 nights from £725
Insurance
| Insurance |
| We sell policies for every type of traveller - just select the policy type that suits you and buy online now! |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Under 35's policies | Over 35's click here |
| Summary of Cover |
| Plan A | Plan B | Plan C | Annual Multi Trip |
|
| Medical and Other Expenses | £3,000,000* | £1,000,000* | £1,000,000* | £3,000,000* |
| Sending you home in an emergency | £1,000,000 | £500,000 | £500,000 | £1,000,000 |
| Personal Accident | £30,000 | £30,000 | not covered | £30,000 |
| Personal Liability | £5,000,000 | £500,000 | £500,000 | £500,000 |
| Legal Expenses | £2,500 | £2,500 | £2,500 | £2,500 |
| Missed Departures | £400 | £400 | not covered | £400 |
| Personal Belongings, Baggage and Money | £1,200 | £800 | not covered | £1,200 |
| Cancellation and Cutting your trip short | £2,000 | £1,000 | not covered | £2,000 |
| Curtailment | £1,000 | £1,000 | £1,000 | £1,000 |
| Abandoning your holiday and Travel Delay | £300 | £300 | not covered | £300 |
| Hospital Benefit | £1,000 | £500 | not covered | £1,000 |
| Mugging | £100 | £100 | not covered | £100 |
| Hijack | £2,000 | £2,000 | not covered | £2,000 |
| Piste Closure (£20/24hr) | (max £200) | (max £200) | not covered | (max £200) |
| Avalance Cover | £100 | £100 | not covered | £100 |
| Personal Ski Equipment | £300 | £300 | not covered | £300 |
| Ski Hire (£20/24hr) | (max £150) | (max £150) | not covered | (max £150) |
| Loss of Ski Pack | £200 | £200 | not covered | £200 |
| Student Loan | £2,500 | £2,500 | not covered | £2,500 |






